We just found out a la Fit Sugar we found a calorie breakdown of just how many calories are in your favorite salad toppings. Basically girls, just use common sense. If you're getting a salad to be healthy--think veggies. Don't add bacon, egg and cheese, all right? Or all of the above. Also a no-no? Drenching your greens in creamy dressings. If you need something substantial for lunch get a sandwich on whole grain bread--you'll be much better off.
Topping | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
1 tbsp. sliced almonds | 52 | 5 | 0 | 3 | 2 | 1 | 2 |
1/2 avocado | 144 | 13.3 | 1.8 | 7 | 7.4 | 5.9 | 1.7 |
2 tbsp. bacon bits | 50 | 2 | 0 | 220 | 4 | 2 | 6 |
1 oz. blue cheese | 97 | 8 | 5.3 | 381 | 1.8 | .4 | 6.2 |
3 oz. grilled chicken strips | 100 | 1.5 | .5 | 390 | 3 | 0 | 19 |
To see the rest of this breakdown, read more.
Topping | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
1/4 cup chickpeas | 65 | .5 | 0 | 15 | 11.5 | 2.5 | 3.5 |
1/4 cup lowfat cottage cheese | 45 | 1 | .5 | 240 | 2.5 | .5 | 6 |
1/8 cup craisins | 51 | .4 | 0 | .4 | 12 | .8 | 0 |
10 garlic croutons | 100 | 8 | 0 | 350 | 1 | 0 | 6 |
1 hard boiled egg | 78 | 5.3 | 1.6 | 62 | .6 | 0 | 6.3 |
1/4 cup crumbled feta | 90 | 7 | 4 | 390 | 2 | .5 | 7 |
1 oz. goat cheese | 80 | 6 | 4 | 45 | 1 | 0 | 5 |
4 olives | 25 | 2.5 | 0 | 0 | 0 | 0 | 0 |
1/8 cup raisins | 56 | .1 | 0 | 2 | 14.9 | .7 | .6 |
1 tbsp. salted sunflower seeds | 47 | 4 | .4 | 33 | 1.9 | .7 | 1.5 |
3 oz. marinated tofu | 120 | 6 | 1 | 480 | 4 | 1 | 13 |
1 tbsp. walnuts | 50 | .4 | .5 | 0 | 1 | .5 | 1.3 |
***I am not a doctor, these are just my personal suggestions. But I am skinny so I gotta be doing something right!***
No comments:
Post a Comment